
Ethiopia
http://www.ethemb.se/body_index.htm http://www.waltainfo.com/
Independent Empire since the 2nd century, Republic 21.03.1975
(Emperors)
| Menelik I. | um 1000v.Chr. | |
| Ezana | 325n.-346n. | |
| Lalibala | 1190-1225 | |
| Jekuno Amlak | 1270-1285 | |
| ? | 1285-1314 | |
| Amda Seyon | 1314-1344 | |
| Said Ared | 1344-1372 | |
| David I. | 1382-1411 | |
| Zara Jakob | 1434-1468 | |
| Lebna Dengel (David II. orWanag Sagad I.) | 31.07.1508-02.09.1540 | |
| Claudius (Asnaf Sagad I.) | 02.09.1540-24.03.1559 | |
| Menas (Wanag Sagad II. or Admas Sagad I.) | 24.03.1559-31.01.1563 | |
| Sarsa Dengel (Malak Sagad I.) | 31.01.1563-02.08.1597 | |
| Za Dengel (Asnaf Sagad II.) | 02.08.1597-24.10.1604 | |
| Jakob (Malak Sagad II.) | 24.10.1604-10.03.1607 | |
| Susneus (Malak Sagad III. or Seltan Sagad I.) | 10.03.1607-17.09.1632 | |
| Fazilidas (seltan Sagad II.) | 17.09.1632-18.10.1667 | |
| John I.. (Alaf Sagad) | 18.10.1667-19.07.1682 | |
| Jasus I. the Great | 19.07.1682-03.1706 | |
| Takla Haimanot I. | 03.1706-30.06.1708 | |
| Theofil | 14.07.1708-14.10.1711 | |
| Justus | 14.10.1711-09.02.1716 | |
| David III. (Adbar Sagad I.) | 09.02.1716-18.05.1721 | |
| Bakafa | 18.05.1721-19.09.1730 | |
| Jasus II. (Adscham Sagad II.) | 19.09.1730-26.06.1755 | |
| Joas I. (Adscham Sagad III.) | 26.06.1755-15.10.1769 | |
| John II. | 15.10.1769-17.10.1769 | |
| Takla Haimanot II. (Admas Sagad II.) | 17.10.1769-15.09.1777 | |
| Salomon II. | 15.09.1777-20.07.1779 | |
| Takla Georg I. (1755-1817) | 20.07.1779-08.02.1784 | |
| Jasus III. | 08.02.1784-24.04.1788 | |
| Ba'eda Marjam I. | 24.04.1788-1788 | |
| Takla Georg I. (2nd time) | 1788-26.07.1789 | |
| Hesekias | 01.1794-1794 | |
| Takla Georg I. (3rd time) | 1794-15.04.1795 | |
| Ba'eda Marjam II. | 15.04.1795-12.1795 | |
| Takla Georg I. (4th time) | 12.1795-20.05.1796 | |
| Salomon III. | 20.05.1796-15.07.1797 | |
| Jonas | 15.07.1797-04.01.1798 | |
| Takla Georg I. (5th time) | 04.01.1798-20.05.1799 | |
| Salomon III. (2nd time) | 20.05.1799-1799 | |
| Demetrios | 1799-24.03.1800 | |
| Takla Georg I. (6th time) | 24.03.1800-06.1800 | |
| Demetrios (2nd time) | 06.1800-06.1801 | |
| Egwala Sejon | 06.1801-03.06.1818 | |
| Joas II. | 03.06.1818-03.06.1821 | |
| Gigar (1755-1831) | 03.06.1821-04.1826 | |
| Ba'eda Marjam III. | 04.1826-1830 | |
| Gigar (2nd time) | 1830-18.06.1830 | |
| Jasus IV. | 18.06.1830-18.03.1832 | |
| Gabra Chrestos | 18.03.1832-08.06.1832 | |
| Sahla Dengel (1778-?) | 08.06.1832-29.08.1840 | |
| Johannes III. (1797-1868) | 30.08.1840-10.1841 | |
| Sahla Dengel (2nd time) | 10.1841-11.02.1855 | |
| Theodor II.. (1820-1868) | 11.02.1855-14.04.1868 | |
| Takla Georg II. (1836-1872) | 11.06.1868-11.07.1872 | |
| Johannes IV. Kasai (1832-1889) | 11.07.1872-09.03.1889 | |
![]() |
Menilek II.. (1844-1913) | 09.03.1889-15.05.1911 |
| Josua (1897-1935) | 15.05.1911-27.09.1916 | |
| Woiseru Zauditu (Empress) (-1930) | 27.09.1916-07.10.1928 | |
| Haile Selassie (1892-1975) | 07.10.1928-12.09.1974 | |
| [Asfa Wossen | 12.09.1974-21.03.1975] |
(Presidents)
![]() |
Täfäri Bänti (1922-1977) | 21.03.1975-03.02.1977 |
![]() |
Mengistu Haile Mariam (1938) | 11.02.1977-21.05.1991 |
| Tesfaye Gebre-Kidan (1935-2004) | 21.05.1991-29.05.1991 | |
![]() |
Meles Zenawi (1955) | 29.05.1991-22.08.1995 |
![]() |
Negasso Guidada (1944) | 22.08.1995-09.10.2001 |
![]() |
Girma Wolde-Giorgis Lucha (1925) | 09.10.2001- |
(Prime Ministers)
![]() |
Bitwoded Makonnen Endelkatschaw |
1941-1957 |
|
Ras Abebe Aragai |
1957-31.03.1961 |
|
![]() |
Tsehafe Tezaz Aklilu Habtewold (-1974) |
31.03.1961-28.02.1974 |
![]() |
Endalkattschäu Mäkonnen (-1974) |
28.02.1974-22.07.1974 |
![]() |
Mikael Emru |
22.07.1974-12.09.1974 |
![]() |
Aman Mikael Andom (-1974) |
12.09.1974-24.11.1974 |
![]() |
Täfäri Bänti (1922-1977) |
24.11.1974-04.02.1977 |
|
Fekre Selassié Wogderes |
10.09.1987-07.11.1989 |
|
|
Haile Yemenu |
07.11.1989-27.04.1991 |
|
|
Tesfaye Dinka |
27.04.1991-29.05.1991 |
|
|
Tamirat Layne |
29.05.1991-22.08.1995 |
|
![]() |
Meles Zenawi (1955) |
23.08.1995- |
|
|
|